SKU LW-CUBE200FF · Front Lights · OEM / Private label available
LW-CUBE200FF 200 lm Front Light
The LW-CUBE200FF is a front light with a maximum output of 200 lm, a 400 mAh rechargeable Li-polymer battery, USB-C charging and IP65 water resistance.
- Compact dual-beam front light with flood + spotlight
- COB flood light for wide visibility and XP-E2 spotlight for focused beam
- Can be used as bicycle front light or headlamp with included headband
- Multiple steady and flash modes for commuting and outdoor use
- Low-battery safe mode: extra 30 min at 5 lm
- Mode memory function for daily convenience
- USB-C rechargeable with 400 mAh battery
- Aluminum alloy frame, compact and lightweight
- IP65 waterproof for daily riding
Request a Quote
Specification sheet, samples and private-label options — tell us your target market and program size.
Product
Specifications
| Max output | 200 lm, white light |
|---|---|
| Battery | 400 mAh rechargeable Li-polymer |
| LED | 20 pcs white COB chips + 1 pc XP-E2 white LED |
| LED A | COB flood light |
| LED B | XP-E2 spotlight |
| Material | Aluminum alloy frame + PC |
| Finish | Fine anodizing |
| Color | Matt black + transparent lens |
| Charging | USB-C, approx. 3 h |
| Waterproof | IP65 |
| Size | 38.5 × 29 × 32.2 mm, without bracket |
| Net weight | 40.3 g, with bracket |
| Accessories | Handlebar bracket, headband, USB cable, manual |
| Safe mode | Extra 30 min at 5 lm steady when battery is low |
- Front light with flood light + spotlight
- Mode memory function
Specifications are taken from the supplier’s public product data sheet for this model. Colour, branding and packaging customization are subject to artwork feasibility confirmation.
Performance
Working Modes & Runtime
Steady Modes
| Mode | Output | Runtime |
|---|---|---|
| LED A 100% Steady, Flood | approx. 120 lm / approx. 10-20 lux | 1 h 30 min + 30 min safe mode |
| LED A 50% Steady, Flood | approx. 60 lm / approx. 5-10 lux | 4 h + 30 min safe mode |
| LED B 100% Steady, Spotlight | approx. 100 lm / approx. 12-22 lux | 2 h + 30 min safe mode |
| LED B 50% Steady, Spotlight | approx. 50 lm / approx. 6-12 lux | 4 h + 30 min safe mode |
| All LED 100% Steady | 200 lm / approx. 20-35 lux | 1.5 h + 30 min safe mode |
| All LED 25% Steady | 50 lm / approx. 5-10 lux | 3 h + 30 min safe mode |
Flash Modes
| Mode | Output | Runtime |
|---|---|---|
| LED A 2Hz Flash, Flood | approx. 120 lm peak / approx. 10-20 lux peak | 4 h + 30 min safe mode |
| LED B 2Hz Flash, Spotlight | approx. 100 lm peak / approx. 12-22 lux peak | 4 h + 30 min safe mode |
| LED A + LED B Double Flash | 200 lm peak / approx. 20-35 lux peak | 4 h + 30 min safe mode |
| LED A Steady + LED B 2Hz Flash | approx. 200 lm peak / approx. 20-35 lux peak | 2 h + 30 min safe mode |
| Safe Mode | 5 lm steady | extra 30 min |
Runtime figures are the supplier’s declared values for each mode. Actual runtime varies with ambient temperature, battery age and usage pattern.
Compliance
Certification & Compliance
Documentation and certification availability varies by model and must be confirmed individually.
Programme
OEM & Private Label
Product customisation
Branding, housing colour, packaging and manual artwork can be adapted for private-label programmes, subject to artwork feasibility confirmation for this model.
Sourcing & project execution
Ridingoutdoor coordinates product selection, specification alignment and shipment preparation with its manufacturing partners, so your team works with one accountable point of contact.
Commercial & programme information
The commercial terms that apply to this model. Where a figure is not published, it has not been confirmed and is agreed per project.
| Standard order MOQ | Confirmed per project |
|---|---|
| Logo / packaging / colour MOQ | Confirmed per project — not published as a separate figure |
| Sample availability | Available — see the Sample Policy |
| OEM / Private Label | Available |
| Logo, packaging, manual and colour customisation | Available subject to project confirmation |
| Lead time | Confirmed per project |
| Documentation | Varies by model and destination market — confirmed per project |
| Price | Request a Quote |
Request a quote for LW-CUBE200FF
Specification sheet, samples and private-label options — tell us your target market and program size, and we will come back with the details.
Emily Qin · Sales Director
emily@ridingoutdoor.com ·
WhatsApp / WeChat +86 134 1076 4036 ·
LinkedIn